A Player’s “baseball age” is determined based on his or her age on April 30th each year.  The 'U' stands for "and under".  To protect the safety of our players, players are not permitted to play above their “Baseball Age."

https://www.usssa.com/baseball/ageCalculator 

Fall 2023 Age Groups 

Recreational:

Blast Ball (3-4)

5/1/19 4/30/21
U 6 (U5 and U6) 5/1/17 4/30/19
U 7 and U8 5/1/15 4/30/17
U10 (U9 and U10) 5/1/13 4/30/15
U12 (U11 and U12) 5/1/11 4/30/13
U14 (U13 and U14) 5/1/09 4/30/11
U18 (U15 - U18) 5/1/03 4/30/09

 

Select:

U7/8 Premier League and 8U Select 5/1/15 4/30/17
U 9 Select Team 5/1/14 4/30/15
U10 Select Team 5/1/13 4/30/14
U11 Select Team 5/1/12 4/30/13
U12 Select Team 5/1/11 4/30/12
U13 Select Team 5/1/10 4/30/11
U14 Select 5/1/09 4/30/10
U15 Select 5/1/08 4/30/09
     

 

  Spring 2024 Age Groups

City Recreation League    
3-4 yr old Blast Ball/Recreation League 5/1/19 4/30/21
U5 City/Recreation League 5/1/18 4/30/19
U6 City/Recreation League 5/1/17 4/30/18
U7-U8 City/Recreation League 5/1/15 4/30/17
U9-10 City/Recreation League 5/1/13 4/30/15
U11 - U12 City/Recreation League 5/1/11 4/30/13
U13 - U14 City/Recreation League 5/1/09 4/30/11
U15-18 City/Recreation League 5/1/05 4/30/09
     
     
Select    
7U-8U Premier or 8U Select 5/1/15 4/30/17
9U Select 5/1/14 4/30/15

10U Select

5/1/13 4/30/14
11U Select 5/1/12 4/30/13
12U Select 5/1/11 4/30/12
U13 Select 5/1/10 4/30/11
U14 Select 5/1/09 4/30/10